



| Width(mm)*Diameter(mm) | Grammage | Thickness(um) | Length(m) | Core(mm) |
|---|---|---|---|---|
| 80*80 | 70 | 92/90/80/78 | 52.1/53.3/60/61.5 | 15*17 |
| 80*80 | 65 | 80/70 | 60/68.5 | 15*17 |
| 80*80 | 60 | 90 | 53.3 | 15*17 |
| 80*80 | 59 | 80 | 60 | 15*17 |
| 80*80 | 55 | 61/60/59/55 | 78.6/80/81.3/87.2 | 15*17 |
| 80*80 | 50 | 63/53 | 76.1/90.5 | 15*17 |
| 80*80 | 49 | 60 | 80 | 15*17 |
| 80*80 | 48 | 50 | 92.2 | 15*17 |
| 80*80 | 45 | 47 | 102 | 15*17 |
| Box Color | Dimensions (mm) | Plastic packaging method | Quantity per Box |
|---|---|---|---|
| Yellow/white/color | 406*406*166 | 5/10 plastic package | 50 |
| Yellow/white/color | 246*326*166 | 4 plastic package | 24 |
Thermal paper technical specifications
Moderpaper is a manufacturer for thermal paper and thermal label from china,You can contact us 24/7