



Note:
1. If you want products with higher cost performance, you must pay attention to the length of thermal paper while paying attention to the price of thermal paper.
2. The table below can help you better understand the relationship between width, diameter, gram weight, thickness and length.
3. If you want to obtain more professional thermal paper solutions, please contact us.
| Width(mm)*Diameter(mm) | Grammage | Thickness(um) | Length(m) | Core(mm) |
|---|---|---|---|---|
| 57*38 | 95 | 95 | 9.5 | 15*17 |
| 57*38 | 80 | 85 | 10.6 | 15*17 |
| 57*38 | 70 | 92/90/80/78 | 9.8/10/11.3/11.6 | 15*17 |
| 57*38 | 65 | 80/70 | 11.3/12.9 | 15*17 |
| 57*38 | 60 | 90 | 10 | 15*17 |
| 57*38 | 59 | 80 | 11.3 | 15*17 |
| 57*38 | 55 | 61/60/59/55 | 14.8/15.1/15.3/16.4 | 15*17 |
| 57*38 | 50 | 63/53 | 14.4/17.1 | 15*17 |
| 57*38 | 49 | 60 | 15.1 | 15*17 |
| 57*38 | 48 | 52 | 17.4 | 15*17 |
| 57*38 | 45 | 47 | 19.3 | 15*17 |
You must know before you purchase:
| Box Color | Dimensions (mm) | Plastic packaging method | Quantity per Box |
|---|---|---|---|
| Yellow carton | 196*196*234 | 10 plastic package | 100 |
| White carton | 196*196*234 | 10 plastic package | 100 |
| Color box | 196*196*234 | 10 plastic package | 100 |
Moderpaper is a manufacturer for thermal paper and thermal label from china,You can contact us 24/7