







| Width(mm)*Diameter(mm) | Grammage | Thickness(um) | Length(m) | Core(mm) |
|---|---|---|---|---|
| 80*70 | 70 | 92 | 39.3 | 15*17 |
| 80*70 | 65 | 80 | 42.5 | 15*17 |
| 80*70 | 60 | 90 | 40.2 | 15*17 |
| 80*70 | 59 | 80 | 45.2 | 15*17 |
| 80*80 | 55 | 61 | 59.3 | 15*17 |
| 80*70 | 50 | 63 | 57.5 | 15*17 |
| 80*70 | 49 | 60 | 60.3 | 15*17 |
| 80*70 | 48 | 52 | 69.6 | 15*17 |
| 80*70 | 45 | 47 | 77 | 15*17 |
| Box Color | Dimensions (mm) | Plastic packaging method | Quantity per Box |
|---|---|---|---|
| Yellow/white/color | 406*406*166 | 5/10 plastic package | 50 |
| Yellow/white/color | 246*326*166 | 4 plastic package | 24 |
Moderpaper is a manufacturer for thermal paper and thermal label from china,You can contact us 24/7